- Property Info
- WalkScore
- Mortgage Info
- Share
This Gorgeous Family Home Sits On A Pie-Shaped Lot With A 3 Tiered Deck, Room For A Pool And Plenty Of Space To Spare! Main Floor Office W/Juliette Balcony, Upper-Level Lounge And Laundry With 4 Spacious Bdrms And A Fully Finished Basement With 5th Bdrm And Lux Bath With Heated Floors. Located On A Family-Friendly Street With Quick Access To Top-Rated Schools, Parks, Major Hwys And Rec Centre-This Is A True Gem.
Gazebo & Play Structure, All Elf's, Central Vac Exclusions: Basement Freezer & All Staging Items.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,761 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.35 x 109.86 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.36m x 2.27m | Tile Floor, Coffered Ceiling |
Main | Office | 3.68m x 3.55m | Cathedral Ceiling, Juliette Balcony |
Main | Dining | 3.81m x 3.65m | Hardwood Floor, Coffered Ceiling |
Main | Living | 5.17m x 3.96m | Hardwood Floor, Pot Lights, Fireplace |
Main | Breakfast | 2.98m x 3.96m | Tile Floor, California Shutters |
Main | Kitchen | 3.18m x 3.95m | Tile Floor, Pot Lights |
2nd | Master | 4.94m x 4.09m | W/I Closet, Ensuite Bath, Double Closet |
2nd | 2nd Br | 3.13m x 3.74m | Large Window, Closet |
2nd | 3rd Br | 3.03m x 3.24m | Large Window, Closet |
2nd | 4th Br | 3.83m x 3.57m | Large Window, Closet |
Bsmt | 5th Br | 3.26m x 3.75m | Large Closet, Closet, Pot Lights |
Bsmt | Rec | 7.66m x 5.51m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...