- Property Info
- WalkScore
- Mortgage Info
- Share
Converted Omdreb Listing(40134280)*Comments May Be Truncated.*Executive 4 Bedroom Detached Home On A Quiet, Family-Friendly Street In Wedgewood Creek Backing Onto A Park. Bright And Spacious. Generous Family Room With A Gas Fireplace -Upper Level Offers Very Good Sized 4 Bedrooms. Numerous Upgrades: Newer Kitchen, Brand New S/S Kitchen Appliances, New Flooring On The Main And Second Floor, Fresh Painting In The Whole House, New Garage Door And Opener, New Bac
Kyard Fully Fenced Back Yard With Beautiful Park View. Top-Rated Schools, Fabulous Location, Walk To Iroquois Ridge High School, Parks, Trails, Mins To 403/Qew Hwy.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,765 |
Maintenance | N/A |
Basement | Unfinished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.81 x 117.19 |
Pool | N/A |
Area | Halton |
Fireplaces | N/A |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Built-In |
Sewers | Sewers |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.05m x 2.13m | |
Main | Dinning | 3.96m x 2.75m | |
Main | Family | 4.88m x 3.97m | |
Main | Kitchen | 5.49m x 2.13m | |
2nd | Master | 5.18m x 3.66m | |
2nd | Bathroom | 3.35m x 2.44m | 5 Pc Bath |
2nd | Br | 4.89m x 3.05m | |
2nd | Br | 3.98m x 2.75m | |
2nd | Br | 2.75m x 2.44m | |
2nd | Bathroom | 2.13m x 1.83m | 4 Pc Bath |
2nd | Laundry | 1.52m x 1.22m | |
Main | Bathroom | 1.52m x 1.22m | 2 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
N/A | 1 x 5 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...